//-->
USA
Lapp Group
 
Company
Worldwide
Brands
Applications
Markets
Products

Oil Resistant Cables
Flexible Tray Cable
Continuous Flex Control Cable
Continuous Flex Data Cable
Torsional Robotic Cable
High Temperatue Flexible Control Cable
Flexible Cables for Drives, Motors, & Assemblies
Flexible Signal & Control Cable
Harmonized European Hook-up Wire, Cable & Cordage
Pendant & Reel Cable and Accessories
UL Single Core & Hook-up Wire
EPIC Rectangular Connectors
EPIC Circular Connectors
EPIC Pin & Sleeve Connectors
SKINTOP Strain Relief Cable Glands
Tubing & Sleeving

Conduit & Accessories

Cable Marking Systems
Cable Track
Lapp Systems
Technical Data
Lapp Catalog

Stranded Conductors- AWG


 
AWG Stranding Diameter Cross-Sectional Area Wgt.
Lbs./ M ft
DCR @ 20°C-OHMS/M ft
Inches MM CMA Sq. MM Bare Cu. Tinned Cu.
30 7/38 0.012 0.3048 112.00 0.0567 0.339 100.3 107.7
30 19/42 0.013 0.3302 118.75 0.0589 0.359 101.9 109.4
28 7/36 0.015 0.3810 175.00 0.0889 0.55 63.55 68.22
28 19/40 0.016 0.4064 182.59 0.0931 0.59 63.06 67.69
27 7/35 0.017 0.4318 219.52 0.1113 0.632 50.44 54.15
27 65/44 0.018 0.4572 260.00 0.1235 0.70 49.41 53.05
26 7/34 0.019 0.4826 277.83 0.1407 0.87 39.70 42.61
26 10/36 0.020 0.5080 250.00 0.1270 0.77 44.92 48.21
26 19/38 0.020 0.5080 304.00 0.1539 0.93 37.33 40.07
24 7/32 0.024 0.6096 448.00 0.2268 1.38 24.46 26.25
24 10/34 0.023 0.5842 396.90 0.2010 1.22 28.06 31.12
24 19/36 0.025 0.6350 475.00 0.2413 1.47 23.64 25.38
24 41/40 0.024 0.6096 384.40 0.2009 1.25 29.78 31.97
22 7/30 0.030 0.7620 700.00 0.3542 2.19 15.57 16.72
22 19/34 0.032 0.8128 754.11 0.3819 2.32 14.77 16.1
22 26/36 0.029 0.7366 650.00 0.3302 1.97 17.44 18.72
20 7/28 0.038 0.9652 1111.00 0.5628 3.49 9.81 10.42
20 10/30 0.036 0.9144 1000.00 0.5060 3.14 11.00 11.81
20 19/32 0.038 0.9652 1216.00 0.6156 3.75 9.10 9.765
20 26/34 0.040 1.0160 1031.94 0.5226 3.21 10.90 11.70
20 41/36 0.038 0.9652 1025.00 0.5207 3.17 11.17 11.99
18 7/26 0.046 1.1684 1769.60 0.8960 5.04 6.165 6.550
18 16/30 0.046 1.1684 1600.00 0.8096 5.00 6.877 7.384
18 19/30 0.048 1.2192 1900.00 0.9614 5.90 5.791 6.218
18 41/34 0.046 1.1684 1627.29 0.8241 5.06 6.975 7.487
18 65/36 0.048 1.2192 1625.00 0.8255 5.00 7.043 7.560
16 7/24 0.060 1.5240 2828.00 1.4322 8.56 3.855 4.002
16 19/29 0.054 1.3716 2426.30 1.2293 7.50 4.538 4.817
16 26/30 0.058 1.4732 2600.00 1.3156 8.06 4.273 4.588
16 65/34 0.059 1.4986 2579.85 1.3065 8.03 4.400 4.723
16 105/36 0.059 1.4986 2625.00 1.3335 8.09 4.360 4.680
14 7/22 0.073 1.8542 4480.04 2.2694 12.76 2.428 2.531
14 19/27 0.068 1.7272 3830.40 1.9399 12.50 2.874 3.054
14 41/30 0.070 1.7780 4100.00 2.0746 12.88 2.735 2.937
14 105/34 0.086 2.1844 4167.50 2.1105 13.00 2.724 2.924
12 7/20 0.096 2.4384 7168.0 3.6302 21.69 1.516 1.574
12 19/25 0.090 2.2860 6087.6 3.0837 19.70 1.806 1.916
12 65/30 0.102 2.5908 6500.00 3.2890 20.76 1.725 1.853
12 165/34 0.095 2.4130 6548.90 3.3165 19.82 1.750 1.878
10 37/26 0.110 2.7940 9353.60 4.7360 29.00 1.189 1.263
10 49/27 0.116 2.9464 9878.40 5.0029 29.89 1.136 1.207
10 105/30 0.120 3.0480 10530.00 5.3130 33.10 1.068 1.147
8 49/25 0.147 3.7338 15699.60 7.9527 47.53 0.714 0.757
8 133/29 0.166 4.2164 16984.11 8.6051 52.87 0.661 0.701
8 655/36 0.147 3.7338 16625.01 8.3185 51.30 0.706 0.757
6 133/27 0.206 5.2324 26812.80 13.5793 81.14 0.418 0.445
6 266/30 0.210 5.3340 25900.01 13.4596

86.01

0.426 0.457
6 1050/36 0.184 4.6736 26250.01 13.3350 79.47 0.440 0.472
4 7x19/25 0.257 6.5278 42613.00 21.5859 133.00 0.263 0.279
4 259/27 0.232 5.8928 52214.40 26.4439 158.02 0.217 0.231
4 1666/36 0.232 5.8928 41650.00 21.1582 126.10 0.277 0.298
2 133/32 0.292 7.4168 67936.40 34.4071 205.62 0.164 0.171
2 259/26 0.292 7.4168 65475.20 33.1520 198.14 0.173 0.184
2 665/30 0.328 8.3112 66500.00 33.1430 213.00 0.170 0.183
2 2646/36 0.292 7.4168 66150.00 33.6042 200.28 0.175 0.187
1 19/.0664 0.328 8.3312 82983.60 42.4700 251.20 0.134 0.137
1 19x44/30 0.377 9.5758 81700.00 43.3016 267.79 0.135 0.171
1 2109/34 0.328 8.3312 83706.20 42.3909 253.29 0.137 0.147
1/0 133/21 0.368 9.3472 108035.90 54.7162 327.05 0.104 0.108
1/0 259/24 0.368 9.3472 104636.00 52.9914 316.76 0.108 0.112
2/0 133/20 0.414 10.5156 136192.00 68.9738 412.17 0.0821 0.0853
2/0 259/23 0.414 10.5156 132297.20 67.0033 400.41 0.0855 0.0888
2/0 1330/30 0.406 10.3124 133300.00 67.2980 430.00 0.0851 0.0914
3/0 259/22 0.464 11.7856 163195.00 83.9678 501.70 0.0682 0.0711
3/0 427/24 0.464 11.7856 172508.00 87.3642 522.20 0.0657 0.0682
4/0 259/21 0.597 15.1638 210385.70 106.5526 638.88 0.0537 0.0558
4/0 427/23 0.598 15.1892 218111.60 110.4649 660.01 0.0519 0.0539
4/0 2107/30 0.608 15.4432 211468.00 106.6142 653.00 0.0537 0.0577

    
 
Lapp Group

© 2009 Lapp Group
Privacy
Lapp USA or the Lapp Group are not affiliated with Lapp Insulator.
Disclaimer