Lapp Online Catalog: UNITRONIC® 190 CY: Color Coded, Multi-Conductor, Signal and Control Cable
USA
Lapp Group
 
Company
Worldwide
Brands
Applications
Markets
Products

Oil Resistant Cables
Flexible Tray Cable
Continuous Flex Control Cable
Continuous Flex Data Cable
Torsional Robotic Cable
High Temperatue Flexible Control Cable
Flexible Cables for Drives, Motors, & Assemblies
Flexible Signal & Control Cable
Harmonized European Hook-up Wire, Cable & Cordage
Pendant & Reel Cable and Accessories
UL Single Core & Hook-up Wire
EPIC Rectangular Connectors
EPIC Circular Connectors
EPIC Pin & Sleeve Connectors
SKINTOP Strain Relief Cable Glands
Tubing & Sleeving

Conduit & Accessories

Cable Marking Systems
Cable Track
Lapp Systems
Technical Data
Lapp Catalog

Flexible Signal & Control Cable


  

UNITRONIC® 190
Multi-Conductor, Unshielded
300V Flexible Industrial Communication Cable

The UNITRONIC® 190 series of communication cables have been designed for general purpose installation in industrial signal and bus applications. EMC resistant designs with foil and braid shielding construction is available in all conductor and pair styles.

Recommended Applications:
RS-232, Data Buses, Process Control Instrumentation, Low Voltage Signaling and Interconnect.

Application Advantages:
• Extended temperature rating of -10ºC to +105ºC
• Oil and UV resistant (Oil Res I)
• Sequential foot marking for ease of installation


Finely stranded tinned copper conductors; SR-PVC insulation; dry lubricant; non-wicking fillers; gray PVC jacket.
Shielded Version
Shielded Twisted Pair Version
Availability
Standard put-ups are 100ft, 500ft, and 1000ft. Bulk reels can be cut to length.
 
OR-02
FR-03
FL-01
MP-01
 

 
Minimum Bend Radius:  
  for installation: 5 x cable diameter
Temperature Range: -10°C to +90°C (UL)
    -10°C to +105°C
Nominal Voltage: 300V
Test Voltage: 2000V
Conductor stranding: Fine Wire
Color Code :   Chart 2
Approvals: UL: - CMG
  CSA: - CMG/FT4
      - AWM I/II A/B

      
 
Need a Sample?  Samplerequest
 
Find Mating Parts for your Cable
EPIC ConnectorsNeed an EPIC® Connector?    Skintop Need a SKINTOP® Strain Relief?
Enter your Cable Part #   
 
Part Number Number of Conductors
includes ground
Nominal
Outer Diameter
Approx
Weight
inches mm lbs/mft kg/km
28 AWG (7/36) .08 mm2
602802 2 0.143 3.6 10 15
602803 3 0.149 3.8 12 18
602804 4 0.158 4.0 14 21
602805 5 0.168 4.3 16 24
602807 7 0.178 4.5 18 27
602808 8 0.189 4.8 20 30
602810 10 0.213 5.4 23 34
602815 15 0.248 6.3 29 43
602816 16 0.253 6.4 31 46
602820 20 0.269 6.8 36 54
602825 25 0.297 7.5 43 64
602836 36 0.328 8.3 56 83
602840 40 0.339 8.6 61 91
602850 50 0.375 9.5 73 109
26 AWG (7/34) 0.14 mm2
602602 2 0.151 3.8 12 18
602603 3 0.157 4.0 14 21
602604 4 0.167 4.2 16 24
602605 5 0.178 4.5 18 27
602607 7 0.190 4.8 21 31
602608 8 0.202 5.1 23 34
602610 10 0.229 5.8 28 42
602615 15 0.266 6.8 36 54
602616 16 0.271 6.9 38 57
602620 20 0.290 7.4 45 67
602625 25 0.321 8.2 54 80
602636 36 0.366 9.3 72 107
602640 40 0.378 9.6 79 118
602650 50 0.420 10.7 98 146
24 AWG (7/32) 0.25 mm2
602402 2 0.161 4.1 13 19
602403 3 0.168 4.3 15 22
602404 4 0.179 4.5 18 27
602405 5 0.192 4.9 21 31
602407 7 0.205 5.2 25 37
602408 8 0.219 5.6 28 42
602410 10 0.249 6.3 34 51
602415 15 0.290 7.4 46 69
602416 16 0.295 7.5 49 73
602420 20 0.317 8.1 58 86
602425 25 0.351 8.9 70 104
602436 36 0.401 10.2 99 148
602440 40 0.414 10.5 108 161
602450 50 0.473 12.0 135 201
22 AWG (7/30) 0.34 mm2
602202 2 0.179 4.5 15 22
602203 3 0.187 4.7 19 28
602204 4 0.200 5.1 22 33
602205 5 0.214 5.4 26 39
602207 7 0.229 5.8 33 49
602208 8 0.245 6.2 37 55
602210 10 0.279 7.1 45 67
602215 15 0.324 8.2 61 91
602216 16 0.329 8.4 65 97
602220 20 0.355 9.0 78 116
602225 25 0.409 10.4 95 142
602236 36 0.449 11.4 138 205
602240 40 0.464 11.8 151 225
602250 50 0.519 13.2 185 276


Lapp Group

© 2009 Lapp Group
Privacy
Lapp USA or the Lapp Group are not affiliated with Lapp Insulator.
Disclaimer