Lapp Online Catalog: SILVYN® RILL PA 6: Non-metallic Flexible Conduit
USA
Lapp Group
 
Company
Worldwide
Brands
Applications
Markets
Products

Oil Resistant Cables
Flexible Tray Cable
Continuous Flex Control Cable
Continuous Flex Data Cable
Torsional Robotic Cable
High Temperatue Flexible Control Cable
Flexible Cables for Drives, Motors, & Assemblies
Flexible Signal & Control Cable
Harmonized European Hook-up Wire, Cable & Cordage
Pendant & Reel Cable and Accessories
UL Single Core & Hook-up Wire
EPIC Rectangular Connectors
EPIC Circular Connectors
EPIC Pin & Sleeve Connectors
SKINTOP Strain Relief Cable Glands
Tubing & Sleeving

Conduit & Accessories

Cable Marking Systems
Cable Track
Lapp Systems
Technical Data
Lapp Catalog

Flexible Conduit & Accessories

SILVYN® RILL PA 6
Non-Metallic Flexible Quick Connect Conduit Systems

    VDE  CE   VD TUV  
 
The SILVYN® RILL PA 6 is a flexible, non-metallic corrugated conduit suitable for use in various industrial applications. It is resistant to liquids, oils and gases, and highly resistant to acids and solvents.

 

  Application Advantages:
• Halogen-free , flame retardant and self-extinguishing
• Durable, long lasting conduit that is rugged yet flexible
• For use in controls, moving machine parts, motor and
  internal connections, as well as industrial, medical and   electrical applications

RILL PA 6 Klick-G
Klick-W

Materials: Polyamide
Halogen & Silicone Free
UL 94 V0
Temperature: -40ºC to +115ºC
Color: Black or Gray
IP Protection: IP 68

      
 
Need a Sample?  Samplerequest
 
Find Mating Parts for your Cable
EPIC ConnectorsNeed an EPIC® Connector?    Skintop Need a SKINTOP® Strain Relief?
Enter your Cable Part #   
 
Part Number Outer Diameter Inner Diameter Bend Radius Conduit Coil Put-ups
Feet
Thread Type & Size for Fittings Weight
lbs/mft
inches mm inches mm inches mm NPT PG Metric
Black
61746935 0.394 10.0 0.256 6.5 0.512 13 164 NPT 1/4" PG 7 M10X1.0 12
61746945 0.512 13.0 0.394 10.0 0.787 20 164 NPT 1/4" PG 9 M12X1.5 17
61746955 0.622 15.8 0.472 12.0 1.378 35 164 NPT 3/8" PG 11 M16X1.5 25
61747015 0.728 18.5 0.563 14.3 1.575 40 164 --- PG 13 --- 34
61746965 0.835 21.2 0.650 16.5 1.772 45 164 NPT 1/2" PG 16 M20X1.5 38
61746975 1.122 28.5 0.906 23.0 2.165 55 164 NPT 3/4" PG 21 M25X1.5 61
61746985 1.358 34.5 1.142 29.0 2.559 65 82 NPT 1" PG 29 M32X1.5 85
61746995 1.673 42.5 1.417 36.0 3.543 90 82 NPT 1 1/4" PG 36 M40X1.5 126
61747005 2.146 54.5 1.890 48.0 3.937 100 82 NPT 1 1/2" PG 48 M50X1.5 151
Gray
61746939 0.394 10.0 0.256 6.5 0.512 13 164 NPT 1/4" PG 7 M10X1.0 12
61746940 0.512 13.0 0.394 10.0 0.787 20 164 NPT 1/4" PG 9 M12X1.5 17
61746950 0.622 15.8 0.472 12.0 1.378 35 164 NPT 3/8" PG 11 M16X1.5 25
61747010 0.728 18.5 0.563 14.3 1.575 40 164 --- PG 13 --- 34
61746960 0.835 21.2 0.650 16.5 1.772 45 164 NPT 1/2" PG 16 M20X1.5 38
61746970 1.122 28.5 0.906 23.0 2.165 55 164 NPT 3/4" PG 21 M25X1.5 61
61746980 1.358 34.5 1.142 29.0 2.559 65 82 NPT 1" PG 29 M32X1.5 85
61746990 1.673 42.5 1.417 36.0 3.543 90 82 NPT 1 1/4" PG 36 M40X1.5 126
61747000 2.146 54.5 1.890 48.0 3.937 100 82 NPT 1 1/2" PG 48 M50X1.5 151

*SILVYN® KLICK-G & KLICK-W Fittings available in NPT, PG, and Metric sizes.

Lapp Group

© 2009 Lapp Group
Privacy
Lapp USA or the Lapp Group are not affiliated with Lapp Insulator.
Disclaimer