|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need a Sample? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Thread Type | Clamping Range ØF inches |
SW Wrenching Flats inches |
C Overall Length inches |
D Thread Length inches |
Standard Pack Size |
| MS-M | ||||||
| 53112700 | M-12x1.5 | .118 - .276 | .630 | 1.043 | 0.256 | 100 |
| 53112710 | M-16x1.5 | .177 - .394 | .787 | 1.299 | 0.276 | 100 |
| 53112720 | M-20x1.5 | .276 - .512 | .945 | 1.457 | 0.315 | 50 |
| 53112730 | M-25x1.5 | .354 - .669 | 1.142 | 1.516 | 0.315 | 25 |
| 53112740 | M-32x1.5 | .433 - .827 | 1.417 | 1.791 | 0.354 | 25 |
| 53112750 | M-40x1.5 | .748 - 1.102 | 1.772 | 1.890 | 0.354 | 10 |
| 53112760 | M-50x1.5 | 1.024 - 1.378 | 2.126 | 2.185 | 0.394 | 5 |
| 53112770 | M-63x1.5 | 1.339 - 1.772 | 2.638 | 2.638 | 0.591 | 5 |
| MS-M-63 Plus | ||||||
| 53112779 | M-63x1.5 | 1.732 - 2.165 | 2.953 | 2.579 | 0.591 | 1 |
| MSR-M with Reducer Bushing | ||||||
| 53112705 | M-12x1.5 | .079 - .197 | .630 | 1.043 | 0.256 | 100 |
| 53112715 | M-16x1.5 | .157 - .276 | .787 | 1.299 | 0.276 | 100 |
| 53112725 | M-20x1.5 | .197 - .394 | .945 | 1.457 | 0.315 | 50 |
| 53112735 | M-25x1.5 | .236 - .512 | 1.142 | 1.516 | 0.315 | 25 |
| 53112745 | M-32x1.5 | .276 - .591 | 1.417 | 1.791 | 0.354 | 25 |
| 53112755 | M-40x1.5 | .630 - .906 | 1.772 | 1.890 | 0.354 | 10 |
| 53112765 | M-50x1.5 | .748 - 1.142 | 2.126 | 2.185 | 0.394 | 5 |
| 53112775 | M-63x1.5 | 1.260 - 1.535 | 2.638 | 2.638 | 0.591 | 5 |
|
|
© 2009 Lapp Group |
Lapp
USA or the Lapp Group are not affiliated with Lapp
Insulator. |
||||